Bobby Pierce charged from 20th to win the $75,000 Show-Me 100 at Lucas Oil Speedway in a week where cancellations outnumbered completed features.
It was a quiet week on the Late Model schedule. Dozens of features were canceled or postponed, wiping out major events from West Virginia to Mississippi to Michigan. But the action that did happen was concentrated in one place, and it was spectacular.
Bobby Pierce started 20th. He finished first. In a 27-car feature stacked with 11 of the DLM top-20, the No. 1-ranked driver in Late Model racing put on one of the most impressive drives of the 2026 season, threading through a field that included Brandon Sheppard, Jonathan Davenport, Hudson O'Neal, and Brandon Overton to claim the $75,000 Show-Me 100 at Lucas Oil Speedway on Sunday night.
It was Pierce's 10th win of 2026. With $363,600+ earned this season, the Oakwood, Illinois driver leads the money standings by a comfortable margin. Sheppard finished second from the sixth starting spot, earning $25,000, while Davenport rounded out the podium.
The three-night Lucas Oil Late Model Dirt Series stand at the 1/3-mile Wheatland oval produced three different winners. Josh Rice took Thursday's Cowboy Classic ($10,000), marking his first win at Lucas Oil Speedway. Davenport answered with a Friday victory in the Don and Billie Gibson Tribute, also worth $10,000. Then Pierce capped the weekend with the crown jewel, postponed one day to Sunday.
The field size was massive all three nights: 50 attempted Thursday, 50 again Friday, and 45 for the Show-Me 100 finale.
| 1. | Bobby Pierce | started 20th | $75,000 |
| 2. | Brandon Sheppard | started 6th | $25,000 |
| 3. | Jonathan Davenport | started 1st | $10,000 |
| 4. | Garrett Alberson | started 9th | $9,000 |
| 5. | Hudson O'Neal | started 5th | $8,000 |
| 6. | Ricky Thornton Jr. | started 19th | $7,000 |
| 7. | Clay Harris | started 16th | $6,000 |
| 8. | Brandon Overton | started 4th | $5,000 |
| 9. | Chris Ferguson | started 3rd | $4,500 |
| 10. | Carson Ferguson | started 13th | $4,000 |
| 1. | Josh Rice | started 5th | $10,000 |
| 2. | Garrett Alberson | started 4th | $5,500 |
| 3. | Chris Ferguson | started 14th | $3,500 |
| 4. | Hudson O'Neal | started 6th | $2,700 |
| 5. | Brandon Overton | started 1st | $2,500 |
| 1. | Jonathan Davenport | started 2nd | $10,000 |
| 2. | Chris Ferguson | started 4th | $5,500 |
| 3. | Brandon Sheppard | started 14th | $3,500 |
| 4. | Brandon Overton | started 8th | $2,700 |
| 5. | Mason Oberkramer | started 12th | $2,500 |
| 1. | Tyler Erb | started 2nd | $10,000 |
| 2. | Ashton Winger | started 8th | $5,000 |
| 3. | Rusty Schlenk | started 1st | $3,000 |
| 4. | Brandon Thirlby | started 7th | $2,000 |
| 5. | Trey Mills | started 9th | $1,800 |
| 1. | Shannon Babb | started 4th | $5,000 |
| 2. | Ryan Unzicker | started 5th | $2,500 |
| 3. | Daniel Adam | started 1st | $2,000 |
| 4. | Tanner English | started 7th | $1,600 |
| 5. | Jason Feger | started 3rd | $1,400 |
| 1. | Ryan Unzicker | started 3rd | $5,000 |
| 2. | Jason Feger | started 9th | $2,500 |
| 3. | McKay Wenger | started 5th | $2,000 |
| 4. | Dennis Erb Jr. | started 6th | $1,600 |
| 5. | Bob Gardner | started 4th | $1,400 |
| 1. | Jason Feger | started 1st | $5,000 |
| 2. | Ryan Unzicker | started 2nd | $2,500 |
| 3. | Dylan Thornton | started 10th | $2,000 |
| 4. | Ryan Gustin | started 7th | $1,600 |
| 5. | Tanner English | started 3rd | $1,400 |
| Track | Winner | Purse | Cars | Series |
|---|---|---|---|---|
| Bloomfield SpeedwayIowa | Chad Simpson | $3,000 | 17 | Super Late Model Racing East Series |
| Cherokee SpeedwaySouth Carolina | Anthony Sanders | $3,000 | 16 | Blue Ridge Outlaw Late Models |
| Dubuque Fairgrounds SpeedwayIowa | Jacob Hobscheidt | $3,000 | 21 | Super Late Model Racing East Series |
| Maquoketa SpeedwayIowa | Blair Nothdurft | $3,000 | 27 | Super Late Model Racing East Series |
| Willamette SpeedwayOregon | Joey Tanner | $2,000 | 19 | I-5 Silver Bullet Late Model Series |
| Willamette SpeedwayOregon | Joey Tanner | $2,000 | 20 | I-5 Silver Bullet Late Model Series |
Weekend MVP: Bobby Pierce. The Show-Me 100 charge was stunning, but the broader picture is even more impressive. Pierce has 10 wins in 40 starts this season, with $363,600+ earned. He leads the 2026 money standings by nearly $60,000 over Hudson O'Neal. The 20th-to-1st drive at Lucas Oil was Pierce at his best.
Steady at the top: Hudson O'Neal. O'Neal finished 4th, 6th, and 5th across the three Lucas Oil nights. Three top-six finishes in a field of that caliber is a solid week.
MARS Midweek: Unzicker and Feger dominate. The MARS three-race swing through Davenport, Fairbury, and Spoon River produced three different winners, but Unzicker and Feger were the constants. Unzicker won at Fairbury and finished second at both Davenport and Spoon River. Feger won at Davenport and ran second at Fairbury. The MARS regulars held off all comers on the regional circuit.
Breakout: Josh Rice. Rice's first win at Lucas Oil Speedway is a statement. The DLM No. 22-ranked driver won the Cowboy Classic against a field that included nine top-20 drivers, starting fifth and finishing first for the $10,000 payday.
Tough week: Devin Moran. Moran finished 12th, 20th, and 15th across the three Lucas Oil nights. For the No. 6-ranked driver, that's below his standard.

