The Lucas Oil Late Model Dirt Series invades Eagle Raceway for three nights and a $50,000-to-win Saturday showdown, while the World of Outlaws roll through the Northeast on a five-race Pennsylvania–Delaware swing. Seventy races across 28 states and three countries.
The weekend's centerpiece sits in Eagle, Nebraska. The High Bank Heist is a three-night affair on the Lucas Oil Late Model Dirt Series — $10,000 prelims on Thursday and Friday building to a $50,000 finale on Saturday at Eagle Raceway, a compact 3/10-mile oval. It's the biggest purse at Eagle this season, matching last year's finale that Ricky Thornton Jr. won over a 35-car field.
Thornton has been the man to beat here — two wins in his last four starts at Eagle, including that $50,000 payday. Jonathan Davenport took a prelim last year, and Hudson O'Neal won his lone visit in 2024. All three are on the entry list alongside Brandon Sheppard, Devin Moran, and Brandon Overton — 20 drivers scheduled in total, headlined by six of the current DLM top 10. The front row has produced the winner in three of the last four Super Late Model features here, so qualifying will matter.
O'Neal enters as the hottest of the bunch — 12 wins already in 2026 and $266,853 earned, tops in the sport. But Sheppard has been the sharpest against elite competition over the last month, reeling off three wins in his last seven starts including back-to-back at Fairbury Speedway and Spoon River Speedway during Illinois Speedweek. No one has been better against top-level fields this month than Nick Hoffman, though — five top-5s in six starts, all against stacked competition.
While Lucas Oil owns the Midwest this week, the World of Outlaws Late Model Series storms through the Northeast on a five-race swing: Georgetown Speedway (Delaware) on Wednesday, Selinsgrove Speedway (Pennsylvania) on Thursday, a two-night stand at Marion Center Raceway (Pennsylvania) on Friday and Saturday, and Bedford Fairgrounds Speedway (Pennsylvania) on Sunday. Combined purses top $96,000 across the five nights, capped by a $30,000 finale at Marion Center on Saturday.
Bobby Pierce leads the Outlaws tour with seven WoO wins in 2026 and $229,550 on the season. The Smooth Operator has been consistently elite — 22 top-5s in 33 starts, a 4.5 average finish. He'll have the full Outlaws roster behind him, including Tyler Erb, Tim McCreadie, Ryan Gustin, Drake Troutman, and Dennis Erb Jr.
The wildcard at Selinsgrove is Gregg Satterlee, who has won three consecutive Super Late Model features at the 1/2-mile oval — including both 2026 shows — and owns 10 wins in his last 23 starts there. When the Outlaws last rolled into Selinsgrove, the national-level fields averaged nearly 29 cars. How Satterlee stacks up against Pierce and company will be one of Thursday's best storylines.
Beyond the two headlining tours, there's action across the map. The Southern All Stars hit Buckshot Speedway in Clanton, Alabama ($5,000) on Friday before moving to Duck River Raceway Park in Lewisburg, Tennessee ($5,000) on Saturday. Duck River has been one of the Southeast's most competitive tracks — Sam Seawright has seven wins and Tanner English has six in recent seasons there.
The American Late Model Iron Man Series runs a two-night Ohio swing: Mansfield Speedway ($5,000) Friday, Muskingum County Speedway ($6,000) Saturday. Mansfield hasn't hosted a Late Model show since 2019, when Brandon Sheppard won the last two features. The front row produced 9 of 10 winners in recent seasons there. Muskingum County has been Devin Moran's playground — six recent-season wins.
The MARS Late Model Championship threads through Illinois: Quincy Raceways ($5,000) Friday, Highland Speedway ($5,000) Saturday, Coles County Speedway ($5,000) Sunday. It's opening night for Late Models at Coles County this season. Jason Feger has six recent-season wins at Highland — the most of anyone.
The WISSOTA Late Model Challenge Series makes a three-night Minnesota run: I-94 emr Speedway in Fergus Falls ($3,000) Friday, Viking Speedway in Alexandria ($3,000) Saturday, Granite City Motor Park in Sauk Rapids ($3,000) Sunday. It's opening night at Viking.
Internationally, the Easternapolis event at Western Sydney Speedway in New South Wales serves as the NSW Late Model Championship, paying $5,000 to win — the biggest purse at the track this season. Daniel Cassidy has been the dominant force with five recent wins. In Western Australia, Kalgoorlie International Speedway hosts the Red Dirt Rumble.
Other notable action includes the Carolina Clash at County Line Raceway in Elm City, North Carolina ($5,000), the Southern Thunder at Needmore Speedway in Norman Park, Georgia ($7,500), and the Ultimate Heart of America at Montpelier Motor Speedway in Montpelier, Indiana ($5,000), where Rusty Schlenk has won six of his last nine starts.
Brandon Sheppard is on a two-race win streak and has been the strongest performer against elite fields over the last month — three wins in seven starts with a 3.0 average finish. Nick Hoffman has been nearly as sharp, with five top-5s in six starts against the toughest competition on the circuit. Bobby Pierce hasn't won in his last five but has still finished top-5 in five of those seven starts.
Ryan Gustin has been a machine in volume — four wins in eight starts over the last 30 days, though many against regional fields. Jonathan Davenport rides a two-race win streak of his own and has pocketed $262,050 this season, second only to Hudson O'Neal. Davenport won't be at Eagle or the Outlaws swing this week, but his 2026 form has been elite when he shows up.
On the flip side, Tanner English has struggled badly over the last month — his performance has dropped significantly. He'll look to turn it around on the MARS swing through Illinois, a region he knows well.
| Track | Class | Notes | Purse |
|---|---|---|---|
| Georgetown SpeedwayGeorgetown, DE | Super Late Model | World of Outlaws Late Model Series | $20,000 |
| Track | Class | Notes | Purse |
|---|---|---|---|
| Selinsgrove SpeedwaySelinsgrove, PA | Super Late Model | World of Outlaws Late Model Series | $20,000 |
| Eagle RacewayEagle, NE | Super Late Model | Lucas Oil Late Model Dirt Series · High Bank Heist | $10,000 |
| Kossuth County SpeedwayAlgona, IA | Limited Late Model |
| Track | Class | Notes | Purse |
|---|---|---|---|
| Eagle RacewayEagle, NE | Super Late Model | Lucas Oil Late Model Dirt Series · High Bank Heist | $10,000 |
| Marion Center RacewayMarion Center, PA | Super Late Model | World of Outlaws Late Model Series | $6,000 |
| Buckshot SpeedwayClanton, AL | Super Late Model | Southern All Stars | $5,000 |
| Mansfield SpeedwayMansfield, OH | Super Late Model | American Late Model Iron Man Series | $5,000 |
| Quincy RacewaysQuincy, IL | Super Late Model | MARS Late Model Championship | $5,000 |
| Waycross Motor SpeedwayWaycross, GA | Super Late Model | Southern Thunder Super Dirt Series | $5,000 |
| Princeton SpeedwayPrinceton, WV | Super Late Model | Ultimate Super Late Model Series | $4,000 |
| I-94 emr SpeedwayFergus Falls, MN | Limited Late Model | WISSOTA Late Model Challenge Series | $3,000 |
| Penton RacewayLa Fayette, AL | Limited Late Model | Topless Outlaws Dirt Late Model Series | $3,000 |
| Humboldt SpeedwayHumboldt, KS | Super Late Model | Sooner Late Model Series | $1,566 |
| CJ SpeedwayColumbus Junction, IA | Limited Late Model | Pro Late Model Tour | $1,500 |
| Hilltop SpeedwayMillersburg, OH | Limited Late Model | Ohio Valley Late Model Dirt Series | $1,500 |
| Rapid SpeedwayRock Rapids, IA | Limited Late Model | Tri-State Late Model Series | $1,500 |
| Park Jefferson SpeedwayNorth Sioux City, SD | Sportsman Late Model | $600 | |
| Lafayette County SpeedwayDarlington, WI | Sportsman Late Model | $300 | |
| Brown County SpeedwayAberdeen, SD | Limited Late Model | ||
| Davenport SpeedwayDavenport, IA | Sportsman Late Model | ||
| Gondik Law SpeedwaySuperior, WI | Limited Late Model | ||
| Gravity Park SpeedwayChilton, WI | Sportsman Late Model | ||
| I-94 emr SpeedwayFergus Falls, MN | Sportsman Late Model | ||
| Legit Speedway ParkWest Plains, MO | Super Late Model | Heartland Late Model Tour | |
| Red Cedar SpeedwayMenomonie, WI | Limited Late Model | ||
| Red Cedar SpeedwayMenomonie, WI | Sportsman Late Model | ||
| River Cities SpeedwayGrand Forks, ND | Limited Late Model |
| Track | Class | Notes | Purse |
|---|---|---|---|
| Eagle RacewayEagle, NE | Super Late Model | Lucas Oil Late Model Dirt Series · High Bank Heist | $50,000 |
| Marion Center RacewayMarion Center, PA | Super Late Model | World of Outlaws Late Model Series | $30,000 |
| Needmore SpeedwayNorman Park, GA | Super Late Model | Southern Thunder Super Dirt Series | $7,500 |
| Muskingum County SpeedwayZanesville, OH | Super Late Model | American Late Model Iron Man Series | $6,000 |
| County Line RacewayElm City, NC | Super Late Model | Carolina Clash Super Late Model Series | $5,000 |
| Duck River Raceway ParkLewisburg, TN | Super Late Model | Southern All Stars | $5,000 |
| Highland SpeedwayHighland, IL | Super Late Model | MARS Late Model Championship | $5,000 |
| Montpelier Motor SpeedwayMontpelier, IN | Super Late Model | Ultimate Heart of America Super Late Model Series | $5,000 |
| Western Sydney SpeedwayEastern Creek, NSW | Super Late Model | NSW Late Models · Easternapolis | $5,000 |
| East Alabama Motor SpeedwayPhenix City, AL | Limited Late Model | Topless Outlaws Dirt Late Model Series | $4,000 |
| Greenville SpeedwayGreenville, MS | Super Late Model | Mississippi State Series | $3,000 |
| Rockcastle SpeedwayMount Vernon, KY | 604 Crate Late Model | American All-Star Series | $3,000 |
| Sumter SpeedwaySumter, SC | Limited Late Model | Blue Ridge Outlaw Late Models | $3,000 |
| Viking SpeedwayAlexandria, MN | Limited Late Model | WISSOTA Late Model Challenge Series | $3,000 |
| Windy Hollow SpeedwayOwensboro, KY | Super Late Model | Slingin Dirt Super Late Model Series | $3,000 |
| Whynot Motorsports ParkMeridian, MS | 602 Crate Late Model | Crate Racin' USA Late Model Sportsman Tour | $2,000 |
| 81 SpeedwayWichita, KS | Super Late Model | Sooner Late Model Series | $1,566 |
| Cedar Lake SpeedwayNew Richmond, WI | Limited Late Model | $1,500 | |
| I-90 SpeedwayHartford, SD | Limited Late Model | Tri-State Late Model Series | $1,500 |
| Willamette SpeedwayLebanon, OR | Super Late Model | $1,500 | |
| 34 RacewayWest Burlington, IA | Sportsman Late Model | $1,000 | |
| Crowley's Ridge RacewayParagould, AR | Limited Late Model | Legends Late Model Series | $1,000 |
| Petaluma SpeedwayPetaluma, CA | Sportsman Late Model | Xtreme Late Model Series | $1,000 |
| Shelby County SpeedwayHarlan, IA | Sportsman Late Model | $750 | |
| Maquoketa SpeedwayMaquoketa, IA | Sportsman Late Model | $700 | |
| Cedar Lake SpeedwayNew Richmond, WI | Sportsman Late Model | $500 | |
| Dakota State Fair SpeedwayHuron, SD | Limited Late Model | ||
| El Paso County RacewayCalhan, CO | Limited Late Model | DIRTcar High Plains Late Models | |
| Hibbing SpeedwayHibbing, MN | Limited Late Model | ||
| Kalgoorlie International SpeedwayMullinger, WA | Super Late Model | Late Model Racing Western Australia · Red Dirt Rumble | |
| Legit Speedway ParkWest Plains, MO | Super Late Model | Heartland Late Model Tour | |
| Madras SpeedwayMadras, OR | Super Late Model |
| Track | Class | Notes | Purse |
|---|---|---|---|
| Bedford Fairgrounds SpeedwayBedford, PA | Super Late Model | World of Outlaws Late Model Series | $20,000 |
| Coles County SpeedwayMattoon, IL | Super Late Model | MARS Late Model Championship | $5,000 |
| Granite City Motor ParkSauk Rapids, MN | Limited Late Model | WISSOTA Late Model Challenge Series | $3,000 |
| Buffalo River SpeedwayGlyndon, MN | Sportsman Late Model | ||
| Casino SpeedwayWatertown, SD | Limited Late Model | ||
| Dubuque Fairgrounds SpeedwayDubuque, IA | Sportsman Late Model | ||
| Los Nogales Dirt TrackDelicias, Chihuahua | Limited Late Model | ||
| Los Nogales Dirt TrackDelicias, Chihuahua | Super Late Model | ||
| Proctor SpeedwayProctor, MN | Limited Late Model |
For the full schedule with streaming info and live updates, visit the Schedule page.
Next week is headlined by the Show-Me 100 at Lucas Oil Speedway in Wheatland, Missouri — a $75,000-to-win Lucas Oil Late Model Dirt Series crown jewel on Saturday, May 23. The Cowboy Classic ($10,000) on Thursday and the Don and Billie Gibson Tribute ($10,000) on Friday set the stage for the big Saturday payday.
The Hunt the Front Super Dirt Series heads to West Virginia with stops at Elkins Speedway ($10,000, Friday), Tyler County Speedway ($12,000, Saturday), and West Virginia Motor Speedway ($15,000, Sunday). The Iron Man Series runs Michigan — I-96 Speedway ($10,000, Friday), Butler Motor Speedway ($10,000, Saturday), Crystal Motor Speedway ($10,000, Sunday). The Spring Nationals hit Georgia and Tennessee. It's a massive week across the sport.

