Erb and Hoffman split $200,057 across two nights of the 57 Special at Mansfield. Bobby Pierce collected $30,000 at Marion Center to kick off a four-race week, while 133 Late Model races completed across 32 states.
The Mansfield Speedway 57 Special was the centerpiece of the week, and it delivered. The World of Outlaws Late Model Series brought two nights of $100,000-to-win racing to the 4/10-mile Ohio oval, drawing fields of 46 and 40 cars that included nearly every driver in the DLM Top 20.
Tyler Erb took the Friday night opener from the second starting spot, banking $100,000 over Brandon Overton and Bobby Pierce. The 26-car feature included 18 of the Top 20 ranked drivers in the country. Ricky Thornton Jr. started on the pole but finished 20th, while Brandon Sheppard worked from 19th to 10th.
Saturday's finale belonged to Nick Hoffman, who won from the second starting spot to collect his own $100,057 payday. Garrett Alberson finished second after starting on the pole, and Hudson O'Neal rounded out the podium from 8th. Pierce delivered the weekend's biggest charge, starting 22nd and finishing 6th. Hoffman's win was his first at Mansfield.
The World of Outlaws week actually started Wednesday at Marion Center Raceway in Pennsylvania, where Pierce won the Connor Bobik Memorial and its $30,000 top prize over O'Neal and Drake Troutman. Thursday's stop at Wayne County Speedway saw Thornton Jr. bounce back with a $12,000 win from the pole, holding off Hoffman and Pierce in a 45-car field.
| 1. | Nick Hoffman | started 2nd | $100,057 |
| 2. | Garrett Alberson | started 1st | $25,000 |
| 3. | Hudson O'Neal | started 8th | $15,000 |
| 4. | Tyler Erb | started 9th | $12,500 |
| 5. | Brandon Sheppard | started 11th | $10,000 |
| 1. | Tyler Erb | started 2nd | $100,000 |
| 2. | Brandon Overton | started 4th | $6,000 |
| 3. | Bobby Pierce | started 10th | $3,500 |
| 4. | Josh Rice | started 9th | $2,800 |
| 5. | Hudson O'Neal | started 11th | $2,500 |
| 1. | Bobby Pierce | started 2nd | $30,000 |
| 2. | Hudson O'Neal | started 3rd | $15,000 |
| 3. | Drake Troutman | started 8th | $7,000 |
| 4. | Dustin Sorensen | started 1st | $5,500 |
| 5. | Max Blair | started 12th | $4,500 |
| 1. | Ricky Thornton Jr. | started 1st | $12,000 |
| 2. | Nick Hoffman | started 4th | $6,000 |
| 3. | Bobby Pierce | started 16th | $3,500 |
| 4. | Tyler Erb | started 5th | $2,800 |
| 5. | Dustin Sorensen | started 11th | $2,500 |
| 1. | Joseph Joiner | started 5th | $10,000 |
| 2. | Jason Jameson | started 3rd | |
| 3. | Adam Stricker | started 1st | |
| 4. | Matt Boknecht | started 11th | |
| 5. | Trevor Landrum | started 2nd |
| 1. | Joseph Joiner | started 4th | $10,000 |
| 2. | Devin Gilpin | started 5th | |
| 3. | Tyler Collins | started 3rd | |
| 4. | David Webb | started 8th | |
| 5. | Derek Groomer | started 1st |
| 1. | Dave Hess Jr. | started 6th | $8,840 |
| 2. | Greg Oakes | started 3rd | $4,176 |
| 3. | Darrell Bossard | started 2nd | $3,176 |
| 4. | Jared Miley | started 16th | $2,676 |
| 5. | Jason Genco | started 9th | $2,076 |
| 1. | Jadon Frame | started 1st | $7,500 |
| 2. | Josh Putnam | started 2nd | $4,000 |
| 3. | Dillard Hatchett | started 5th | $2,500 |
| 4. | Sam Seawright | started 3rd | $1,750 |
| 5. | Jack Franklin | started 6th | $1,250 |
| Track | Winner | Purse | Cars | Series |
|---|---|---|---|---|
| 141 SpeedwayFrancis Creek, WI | Jesse Glenz | $4,800 | 33 | Dirt Kings Late Model Tour |
| I-75 RacewaySweetwater, TN | Cory Hedgecock | $3,000 | 20 | American All-Star Series |
| Fairbury SpeedwayFairbury, IL | Mike Spatola | $2,500 | 18 | |
| Bedford Fairgrounds SpeedwayBedford, PA | Trever Feathers | $2,500 | 20 | |
| Hunt County RacewayGreenville, TX | Chase Holland | $2,500 | 29 | American Crate Late Model Series |
| Lernerville SpeedwaySarver, PA | Tyler Dietz | $2,200 | 20 | |
| Highland SpeedwayHighland, IL | Mike Harrison | $2,000 | 14 | |
| Jackson Motor SpeedwayByram, MS | Chris McElhenney | $2,000 | 17 | MS Crate Late Racing Series |
| Natural Bridge SpeedwayNatural Bridge, VA | Tyler Bare | $2,000 | 18 | |
| Travelers Rest SpeedwayTravelers Rest, SC | Chris Woods | $2,000 | 22 | Red Clay Series |
All 133 completed races. For live schedule updates, visit the Schedule page.
Pierce stays busy. The Smooth Operator raced four times this week across three tracks, collecting a win ($30,000 at Marion Center), a third ($3,500 at Wayne County), another third ($3,500 at Mansfield Friday), and a sixth ($9,000 at Mansfield Saturday after starting 22nd). His +16 charge on Saturday was the biggest of any driver at any race this week. Pierce leads the 2026 money standings with at least $379,600 across 43 starts.
O'Neal's consistency is relentless. The New Deal started all four WoO races this week and never finished outside the top 7: 2nd, 7th, 5th, 3rd. He pocketed at least $34,700 for the week and continues to lead the win column with 13 victories in 2026.
Hoffman breaks through at Mansfield. His $100,057 Saturday night win was his first at the 4/10-mile Ohio track and his seventh win of the season. Hoffman has at least $285,107 in 2026 earnings across 32 starts with an average finish of 3.9.
Joiner sweeps the Northern Allstars. Joseph Joiner won both nights of the Indiana doubleheader, taking $10,000 at Bloomington on Friday and $10,000 at Brownstown on Saturday. Both were his first wins at those tracks. Ranked 55th, Joiner was the highest-finishing driver at both events.
Dillard doubles up on Comp Cams. Cade Dillard swept the Comp Cams weekend with wins at Texarkana 67 on Friday and Ark-La-Tex on Saturday, extending his active win streak to 2. His five Comp Cams wins lead the series in 2026.
Thornton Jr. bounces back. After a rough Friday (started on the pole, finished 20th at Mansfield), RTJ finished 21st on Saturday. But the week wasn't all bad: his Thursday win from the pole at Wayne County was his fourth of the season and his first at the track.

