Senoia Raceway

Senoia, Georgia 3/10 mi (0.3080 mi)
Race Day Conditions: 88°F
Saturday, JUNE 6, 2026
Senoia Raceway JUNE 6, 2026
Previous at Senoia Raceway Next
Limited Late Model 604 Late Model 602 Late Model
Rate This Race
Grandstand Grade For fans who attended in person
Grade: -
Stream Score For fans who watched the broadcast
Score: -

Limited Late Model

15 Cars
Type: Limited Late Models

Feature Results

Fin +/- # Driver Hometown Earnings
1 0 22 Dustin Smith Senoia, Georgia Senoia, Georgia $1,200
2 0 24 Zach Leonhardi Cartersville, Georgia Cartersville, Georgia $600
3 +1 18 Matt Dooley Brooks, Georgia Brooks, Georgia $350
4 -1 1N Jordy Nipper Gray, Georgia Gray, Georgia $275
5 +2 707 Chad Duncan Newnan, Georgia Newnan, Georgia $225
6 0 38T Matthew Taylor Fort Valley, Georgia Fort Valley, Georgia $185
7 +5 27 Glenn Morris Fayetteville, Georgia Fayetteville, Georgia $165
8 0 9 Shane Fulcher Thomaston, Georgia Thomaston, Georgia $135
9 0 95 Warren Mobley Griffin, Georgia Griffin, Georgia $100
10 0 29 Mike Weed Franklin, Georgia Franklin, Georgia $75
11 +4 2 Charlie Oxenford Griffin, Georgia Griffin, Georgia $75
12 +1 57 John Williams Marietta, Georgia Marietta, Georgia $75
13 -2 M96 Marty Lunsford Newnan, Georgia Newnan, Georgia $75
14 -9 24S Payton Stevenson Locust Grove, Georgia Locust Grove, Georgia $75
15 -1 54 Garrett Williams Kennesaw, Georgia Kennesaw, Georgia $75
Hard Charger
#27 Glenn Morris
+5 spots Started 12th - Finished 7th

604 Late Model

20 Cars
Type: 604 Crate Late Models

Feature Results

Fin +/- # Driver Hometown Earnings
1 0 85 Corey North Hampton, Georgia Hampton, Georgia $1,000
2 +1 18 Matt Dooley Brooks, Georgia Brooks, Georgia $500
3 -1 1N Jordy Nipper Gray, Georgia Gray, Georgia $350
4 0 5 Lucas Ruark Suwanee, Georgia Suwanee, Georgia $300
5 +1 91 Colby Darda LaGrange, Georgia LaGrange, Georgia $200
6 -1 M96 Marty Lunsford Newnan, Georgia Newnan, Georgia $175
7 +11 888 Dusty Jones LaGrange, Georgia LaGrange, Georgia $150
8 +4 71H Cody Haskins Marietta, Georgia Marietta, Georgia $125
9 0 17 Bailey Williams Fayetteville, Georgia Fayetteville, Georgia $100
10 +9 7 Keaton Harbison Senoia, Georgia Senoia, Georgia $75
11 +5 2 Will McConnell Dallas, Georgia Dallas, Georgia $75
12 +8 17M Brian McElwaney Newnan, Georgia Newnan, Georgia $75
13 -6 11 Chase Baker LaGrange, Georgia LaGrange, Georgia $75
14 -1 1 Ty Ellis Covington, Georgia Covington, Georgia $75
15 +2 17W Richie Williams Fayetteville, Georgia Fayetteville, Georgia $75
16 -1 88 Shane Payton Newnan, Georgia Newnan, Georgia $75
17 -7 05 Carson Ruark Suwanee, Georgia Suwanee, Georgia $75
18 -10 24 Corey Payton Newnan, Georgia Newnan, Georgia $75
19 -8 38 Matthew Taylor Fort Valley, Georgia Fort Valley, Georgia $75
20 -6 1D Mavrick Davidson Douglasville, Georgia Douglasville, Georgia $75
Hard Charger
#888 Dusty Jones
+11 spots Started 18th - Finished 7th

602 Late Model

17 Cars
Type: 602 Crate Late Models

Feature Results

Fin +/- # Driver Hometown Earnings
1 0 98D Matt Dooley Brooks, Georgia Brooks, Georgia $700
2 +1 00 Richie Stephens Phenix City, Alabama Phenix City, Alabama $400
3 +2 27 Parker Marchman LaGrange, Georgia LaGrange, Georgia $250
4 -2 7K Matthew Kade Hampton, Georgia Hampton, Georgia $175
5 -1 15 Marty Massey Douglasville, Georgia Douglasville, Georgia $125
6 0 1 Cody King McDonough, Georgia McDonough, Georgia $100
7 0 007 Nickelos Stiles Williamson, Georgia Williamson, Georgia $75
8 +1 D22 Daniel Brewer Powder Springs, Georgia Powder Springs, Georgia $50
9 +1 27W Wesley Marchman LaGrange, Georgia LaGrange, Georgia $40
10 +2 22B Alan Brewer Avondale Estates, Georgia Avondale Estates, Georgia $35
11 +4 721 Dawson Martin Oxford, Georgia Oxford, Georgia $35
12 +2 01 Ben Lanford Madison, Georgia Madison, Georgia $35
13 -5 79 Jimmy Price Oxford, Georgia Oxford, Georgia $35
14 +2 22 Darrin Ray McDonough, Georgia McDonough, Georgia $35
15 -2 39 Tristan Wright Milner, Georgia Milner, Georgia $35
16 +1 55 Parrish Duncan Newnan, Georgia Newnan, Georgia $35
17 -6 118 Josh Lanford Madison, Georgia Madison, Georgia $35
+4 spots Started 15th - Finished 11th