Shelby County Speedway

SAT APRIL 25, 2026
·
Harlan, Iowa | 3/10 mi (0.2796)
← Previous at Shelby County Speedway Next →

IMCA Late Model

17 Cars
Sportsman Late Models
Rate IMCA Late Model

Feature Results

Fin +/- # Driver Hometown Earnings
1 0 2K Jody Krug Plattsmouth, Nebraska Plattsmouth, Nebraska $750
2 +1 J2K Jordan Krug Council Bluffs, Iowa Council Bluffs, Iowa $400
3 +2 76 Zach Zeitner Bellevue, Nebraska Bellevue, Nebraska $300
4 +2 36 Drew Baker Omaha, Nebraska Omaha, Nebraska $275
5 -3 17 Jon Plowman Woodbine, Iowa Woodbine, Iowa $250
6 -2 C00P Cooper Tilley Omaha, Nebraska Omaha, Nebraska $225
7 +10 01 Jarrett Branz Blair, Nebraska Blair, Nebraska $200
8 +7 24X Micah Brown Blair, Nebraska Blair, Nebraska $195
9 +3 78 Logan Cloudt Blair, Nebraska Blair, Nebraska $180
10 -2 80 Allan Hopp Harlan, Iowa Harlan, Iowa $175
11 -1 7B Brandon Baker Omaha, Nebraska Omaha, Nebraska $160
12 +2 3 Sterling Perkins Tabor, Iowa Tabor, Iowa $150
13 -6 3C Mike Collins New Orleans, Louisiana New Orleans, Louisiana $145
14 -5 8 Aidan Mohr Blair, Nebraska Blair, Nebraska $140
15 -4 10 Jack Hearty Omaha, Nebraska Omaha, Nebraska $135
16 -3 27C Charlie Peck Portsmouth, Iowa Portsmouth, Iowa $130
17 -1 53C Daniel Hoevet Blair, Nebraska Blair, Nebraska $125
Hard Charger
#01 Jarrett Branz
+10 spots Started 17th · Finished 7th