Peoria Speedway

SAT APRIL 25, 2026
·
Peoria, Illinois | 1/4 mi (0.2258)
MARS Late Model Championship
← Previous at Peoria Speedway Next →
← Previous MARS Late Model Championship Next →

Super Late Model

33 Cars
Super Late Models · MARS Late Model Championship
Rate Super Late Model

Feature Results

Fin +/- # Driver Hometown Earnings
1 +1 24 Ryan Unzicker El Paso, Illinois El Paso, Illinois $5,098
2 +3 99JR Frank Heckenast Jr. Frankfort, Illinois Frankfort, Illinois $2,500
3 +4 28 Dennis Erb Jr. Carpentersville, Illinois Carpentersville, Illinois $2,000
4 +11 99 Caden McWhorter Fairbury, Illinois Fairbury, Illinois $1,600
5 +13 T2 Brayton Wallace Peoria, Illinois Peoria, Illinois $1,400
6 +11 75 Daniel Adam Peru, Illinois Peru, Illinois $1,200
7 +4 26M Myles Moos Lincoln, Illinois Lincoln, Illinois $1,000
8 +11 17A Austin Howes Lewistown, Missouri Lewistown, Missouri $800
9 -5 25 Jason Feger Bloomington, Illinois Bloomington, Illinois $700
10 +12 8L Jeffrey Ledford Pontiac, Illinois Pontiac, Illinois $600
11 +2 38T Dylan Thornton Orcutt, California Orcutt, California $500
12 -2 96 Tanner English Benton, Kentucky Benton, Kentucky $500
13 -12 4G Bob Gardner Washington, Illinois Washington, Illinois $500
14 -11 74X Ethan Dotson Bakersfield, California Bakersfield, California $500
15 -3 1M Mike Mataragas DeKalb, Illinois DeKalb, Illinois $500
16 -7 89S Mike Spatola Manhattan, Illinois Manhattan, Illinois $500
17 -9 10J Jordan Bauer St. Jacob, Illinois St. Jacob, Illinois $500
18 -4 45 Kyle Hammer Clinton, Illinois Clinton, Illinois $500
19 +2 ZT1 Zach Taylor Springfield, Illinois Springfield, Illinois $500
20 0 98 Cole Swibold Fairview, Illinois Fairview, Illinois $500
21 -15 38J Jake Little Springfield, Illinois Springfield, Illinois $500
22 -6 30 Mark Voigt Marine, Illinois Marine, Illinois $500
+13 spots Started 18th · Finished 5th

Did Not Start

#DriverHometown
55 Rockett Bennett Argenta, Illinois Argenta, Illinois
25B Chevy Boyer New Haven, Missouri New Haven, Missouri
17C Andy Clark Mackinaw, Illinois Mackinaw, Illinois
93 Allen Ellis Peoria, Illinois Peoria, Illinois
89 Noah Faw Bartonville, Illinois Bartonville, Illinois
38 Camden Gardner East Peoria, Illinois East Peoria, Illinois
91 Mike Guldenpfennig Muscatine, Iowa Muscatine, Iowa
32M Cody Maguire Carlinville, Illinois Carlinville, Illinois
74M Mitch McGrath Waukesha, Wisconsin Waukesha, Wisconsin
B12 Kevin Weaver Gibson City, Illinois Gibson City, Illinois
729 Mike Winn Bourbonnais, Illinois Bourbonnais, Illinois