Atomic Speedway

SAT APRIL 11, 2026
·
Chillicothe, Ohio | 3/10 mi (0.3154)
American Late Model Iron Man Series
← Previous at Atomic Speedway Next →
← Previous American Late Model Iron Man Series Next →

Super Late Model

20 Cars
Super Late Models · American Late Model Iron Man Series
Rate Super Late Model

Feature Results

Fin +/- # Driver Hometown Earnings
1 0 57 Caiden Black New Concord, Ohio New Concord, Ohio $5,000
2 0 C7 Adam Stricker Batavia, Ohio Batavia, Ohio $2,500
3 0 71R Rod Conley Wheelersburg, Ohio Wheelersburg, Ohio $2,000
4 +1 71C RJ Conley Wheelersburg, Ohio Wheelersburg, Ohio $1,600
5 -1 1* Kyle Moore Mansfield, Ohio Mansfield, Ohio $1,400
6 +1 20B Todd Brennan Zanesville, Ohio Zanesville, Ohio $1,200
7 +3 5M Zach Milbee Poca, West Virginia Poca, West Virginia $1,000
8 +1 53C Colten Burdette Parkersburg, West Virginia Parkersburg, West Virginia $800
9 -1 39 Mike Hildebrand Loveland, Ohio Loveland, Ohio $700
10 +4 93 Donovan Jackson Hope Mills, North Carolina Hope Mills, North Carolina $600
11 +7 18 Miles Cook II Wheelersburg, Ohio Wheelersburg, Ohio $500
12 0 00 Justin Cooper Wheelersburg, Ohio Wheelersburg, Ohio $500
13 -7 S21 Seth Daniels Jackson, Ohio Jackson, Ohio $500
14 +3 B1 Josh Bocook Wheelersburg, Ohio Wheelersburg, Ohio $500
15 +1 5M Ryan Markham Ashland, Ohio Ashland, Ohio $500
16 -1 6 Travis Carr Stoutsville, Ohio Stoutsville, Ohio $500
17 -6 33AJ Austin Lay Walton, Kentucky Walton, Kentucky $500
18 -5 8 Rob Anderzack Swanton, Ohio Swanton, Ohio $500
19 0 05 Jeff Davis Waverly, Ohio Waverly, Ohio $500
20 0 151 Trace Settles Sunbury, Ohio Sunbury, Ohio $500
Hard Charger
#18 Miles Cook II
+7 spots Started 18th · Finished 11th